Clasificación 2006/2007 - Betisweb.com
Pos | Equipo | Pts | P | V | E | D | GF | GC | GD |
---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 76 | 38 | 22 | 10 | 6 | 78 | 33 | 45 |
2 | Real Madrid | 76 | 38 | 23 | 7 | 8 | 66 | 40 | 26 |
3 | Sevilla FC | 71 | 38 | 21 | 8 | 9 | 64 | 35 | 29 |
4 | Valencia CF | 66 | 38 | 20 | 6 | 12 | 57 | 42 | 15 |
5 | Villarreal CF | 62 | 38 | 18 | 8 | 12 | 48 | 44 | 4 |
6 | Real Zaragoza | 60 | 38 | 16 | 12 | 10 | 55 | 43 | 12 |
7 | Atlético de Madrid | 60 | 38 | 17 | 9 | 12 | 46 | 39 | 7 |
8 | Recreativo | 54 | 38 | 15 | 9 | 14 | 54 | 52 | 2 |
9 | Getafe CF | 52 | 38 | 14 | 10 | 14 | 39 | 33 | 6 |
10 | Racing Santander | 50 | 38 | 12 | 14 | 12 | 42 | 48 | -6 |
11 | RCD Mallorca | 49 | 38 | 14 | 7 | 17 | 41 | 47 | -6 |
12 | RCD Espanyol | 49 | 38 | 12 | 13 | 13 | 46 | 53 | -7 |
13 | Depor | 47 | 38 | 12 | 11 | 15 | 32 | 45 | -13 |
14 | CA Osasuna | 46 | 38 | 13 | 7 | 18 | 51 | 49 | 2 |
15 | Levante UD | 42 | 38 | 10 | 12 | 16 | 37 | 53 | -16 |
16 | Real Betis | 40 | 38 | 8 | 16 | 14 | 36 | 49 | -13 |
17 | Athletic Club | 40 | 38 | 10 | 10 | 18 | 44 | 62 | -18 |
18 | RC Celta | 39 | 38 | 10 | 9 | 19 | 40 | 59 | -19 |
19 | Real Sociedad | 35 | 38 | 8 | 11 | 19 | 32 | 47 | -15 |
20 | Nastic | 28 | 38 | 7 | 7 | 24 | 34 | 69 | -35 |
Champions League
Previa Champions League
Europa League
Intetoto
Descenso