Clasificación 2002/2003 - Betisweb.com
Pos | Equipo | Pts | P | V | E | D | GF | GC | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 78 | 38 | 22 | 12 | 4 | 86 | 42 | 44 |
2 | Real Sociedad | 76 | 38 | 22 | 10 | 6 | 71 | 45 | 26 |
3 | Depor | 72 | 38 | 22 | 6 | 10 | 67 | 47 | 20 |
4 | RC Celta | 61 | 38 | 17 | 10 | 11 | 45 | 36 | 9 |
5 | Valencia CF | 60 | 38 | 17 | 9 | 12 | 56 | 35 | 21 |
6 | FC Barcelona | 56 | 38 | 15 | 11 | 12 | 63 | 47 | 16 |
7 | Athletic Club | 55 | 38 | 15 | 10 | 13 | 63 | 61 | 2 |
8 | Real Betis | 54 | 38 | 14 | 12 | 12 | 56 | 53 | 3 |
9 | RCD Mallorca | 52 | 38 | 14 | 10 | 14 | 49 | 56 | -7 |
10 | Sevilla FC | 50 | 38 | 13 | 11 | 14 | 38 | 39 | -1 |
11 | Atlético de Madrid | 47 | 38 | 12 | 11 | 15 | 51 | 56 | -5 |
12 | CA Osasuna | 47 | 38 | 12 | 11 | 15 | 40 | 48 | -8 |
13 | Real Valladolid | 46 | 2 | 12 | 10 | 16 | 37 | 40 | -3 |
14 | Málaga CF | 46 | 38 | 11 | 13 | 14 | 44 | 49 | -5 |
15 | Villarreal CF | 45 | 38 | 11 | 12 | 15 | 44 | 53 | -9 |
16 | Racing Santander | 44 | 38 | 13 | 5 | 20 | 54 | 64 | -10 |
17 | RCD Espanyol | 43 | 38 | 10 | 13 | 15 | 48 | 54 | -6 |
18 | Recreativo | 36 | 38 | 8 | 12 | 18 | 35 | 61 | -26 |
19 | Depor. Alavés | 35 | 38 | 8 | 11 | 19 | 38 | 68 | -30 |
20 | Rayo V. | 32 | 38 | 7 | 11 | 20 | 31 | 62 | -31 |
Champions League
Previa Champions League
Europa League
Intetoto
Descenso