Portero
# | Jugador | Jugados | PG | % PG | PE | % PE | PP | % PP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dzvelan | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
2 | García Alejo | 29 | - | - | - | 13 | 1 | 0 | 0 | 0 | 2651 | 24 | 82.76 | 4 | 13.79 | 1 | 3.45 |
3 | Josan | 13 | - | - | - | 4 | 1 | 0 | 0 | 0 | 1187 | 11 | 84.62 | 2 | 15.38 | 0 | 0.00 |
Defensa
# | Jugador | Jugados | PG | % PG | PE | % PE | PP | % PP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Félix | 34 | 2 | 0 | 0 | - | 3 | 0 | 0 | 3 | 2954 | 27 | 79.41 | 6 | 17.65 | 1 | 2.94 |
2 | Juanan | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 112 | 3 | 100.00 | 0 | 0.00 | 0 | 0.00 |
3 | Leo | 28 | 1 | 0 | 0 | - | 2 | 0 | 0 | 15 | 1852 | 23 | 82.14 | 5 | 17.86 | 0 | 0.00 |
4 | Lledó | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 93 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 |
5 | Pleguezuelo | 29 | 1 | 0 | 0 | - | 2 | 0 | 0 | 14 | 1910 | 24 | 82.76 | 4 | 13.79 | 1 | 3.45 |
6 | Sierra | 31 | 2 | 0 | 0 | - | 11 | 1 | 1 | 5 | 2638 | 25 | 80.65 | 6 | 19.35 | 0 | 0.00 |
7 | Tena | 13 | 1 | 0 | 0 | - | 0 | 0 | 0 | 11 | 436 | 13 | 100.00 | 0 | 0.00 | 0 | 0.00 |
8 | Vázquez | 36 | 0 | 0 | 0 | - | 1 | 0 | 0 | 17 | 2445 | 30 | 83.33 | 5 | 13.89 | 1 | 2.78 |
Centrocampista
# | Jugador | Jugados | PG | % PG | PE | % PE | PP | % PP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Assane Diao | 27 | 4 | 0 | 0 | - | 4 | 0 | 0 | 23 | 1000 | 23 | 85.19 | 3 | 11.11 | 1 | 3.70 |
2 | Cachorro | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 1 | 35 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
3 | Cantarero | 37 | 14 | 0 | 0 | - | 7 | 0 | 0 | 32 | 2247 | 31 | 83.78 | 5 | 13.51 | 1 | 2.70 |
4 | Cobo | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
5 | Dani Pérez | 29 | 3 | 0 | 0 | - | 2 | 0 | 0 | 17 | 2136 | 24 | 82.76 | 4 | 13.79 | 1 | 3.45 |
6 | Enrique | 36 | 5 | 0 | 0 | - | 9 | 0 | 0 | 20 | 2499 | 29 | 80.56 | 6 | 16.67 | 1 | 2.78 |
7 | Ginés | 40 | 6 | 1 | 0 | - | 2 | 0 | 0 | 27 | 2461 | 34 | 85.00 | 5 | 12.50 | 1 | 2.50 |
8 | Jorge Ceballos | 12 | 1 | 0 | 0 | - | 1 | 0 | 0 | 9 | 590 | 11 | 91.67 | 1 | 8.33 | 0 | 0.00 |
9 | León | 17 | 3 | 0 | 0 | - | 0 | 0 | 0 | 17 | 734 | 14 | 82.35 | 2 | 11.76 | 1 | 5.88 |
10 | Mario Peregrina | 40 | 10 | 0 | 0 | - | 0 | 0 | 0 | 27 | 2753 | 35 | 87.50 | 4 | 10.00 | 1 | 2.50 |
11 | Ortíz | 37 | 11 | 0 | 0 | - | 1 | 0 | 0 | 25 | 2690 | 30 | 81.08 | 6 | 16.22 | 1 | 2.70 |
Delantero
# | Jugador | Jugados | PG | % PG | PE | % PE | PP | % PP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Sánchez | 11 | 1 | 0 | 0 | - | 2 | 0 | 0 | 9 | 344 | 8 | 72.73 | 3 | 27.27 | 0 | 0.00 |
2 | Luis Morales | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 175 | 3 | 75.00 | 1 | 25.00 | 0 | 0.00 |
3 | Álex Fernández | 36 | 5 | 0 | 0 | - | 4 | 0 | 1 | 23 | 2173 | 31 | 86.11 | 4 | 11.11 | 1 | 2.78 |