Portero
# | Jugador | Jugados | PG | % PG | PE | % PE | PP | % PP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rui Silva | 33 | - | - | - | 37 | 3 | 0 | 0 | 0 | 2 | 2962 | 17 | 51.52 | 6 | 18.18 | 10 | 30.30 | 8 |
1 | Claudio Bravo | 23 | - | - | - | 27 | 2 | 0 | 0 | 2 | 2 | 2097 | 11 | 47.83 | 6 | 26.09 | 6 | 26.09 | 9 |
1 | Joel | 3 | - | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 302 | 3 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Defensa
# | Jugador | Jugados | PG | % PG | PE | % PE | PP | % PP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bellerín | 32 | 0 | 0 | 1 | - | 2 | 0 | 1 | 0 | 5 | 2705 | 19 | 59.38 | 6 | 18.75 | 7 | 21.88 | 0 |
2 | Martín Montoya | 10 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 2 | 849 | 4 | 40.00 | 3 | 30.00 | 3 | 30.00 | 0 |
3 | Miranda | 23 | 1 | 0 | 0 | - | 4 | 0 | 0 | 1 | 15 | 1424 | 11 | 47.83 | 3 | 13.04 | 9 | 39.13 | 4 |
5 | Bartra | 32 | 2 | 0 | 0 | - | 6 | 0 | 0 | 1 | 2 | 2953 | 19 | 59.38 | 4 | 12.50 | 9 | 28.13 | 23 |
6 | Víctor Ruiz | 23 | 0 | 0 | 0 | - | 2 | 0 | 0 | 1 | 4 | 1868 | 13 | 56.52 | 4 | 17.39 | 6 | 26.09 | 2 |
6 | Pezzella | 35 | 0 | 0 | 0 | - | 9 | 0 | 1 | 2 | 5 | 3210 | 16 | 45.71 | 9 | 25.71 | 10 | 28.57 | 14 |
14 | Kike Hermoso | 3 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 | 2 | 138 | 3 | 100.00 | 0 | 0.00 | 0 | 0.00 | 2 |
15 | Álex Moreno | 46 | 5 | 0 | 0 | - | 6 | 0 | 1 | 2 | 15 | 3612 | 26 | 56.52 | 10 | 21.74 | 10 | 21.74 | 21 |
23 | Sabaly | 18 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 3 | 1472 | 9 | 50.00 | 4 | 22.22 | 5 | 27.78 | 5 |
36 | Calderón | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 70 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 0 |
Centrocampista
# | Jugador | Jugados | PG | % PG | PE | % PE | PP | % PP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Paul | 11 | 0 | 0 | 0 | - | 3 | 0 | 1 | 0 | 5 | 784 | 5 | 45.45 | 2 | 18.18 | 4 | 36.36 | 5 |
5 | Guido Rodriguez | 48 | 2 | 0 | 1 | - | 11 | 1 | 0 | 0 | 11 | 4007 | 26 | 54.17 | 10 | 20.83 | 12 | 25.00 | 38 |
8 | Fekir | 48 | 10 | 0 | 0 | - | 10 | 0 | 2 | 2 | 25 | 4042 | 24 | 50.00 | 11 | 22.92 | 13 | 27.08 | 36 |
10 | Canales | 49 | 8 | 0 | 0 | - | 8 | 0 | 0 | 0 | 25 | 3882 | 24 | 48.98 | 12 | 24.49 | 13 | 26.53 | 22 |
11 | Tello | 35 | 5 | 0 | 0 | - | 2 | 0 | 0 | 0 | 29 | 1464 | 19 | 54.29 | 5 | 14.29 | 11 | 31.43 | 4 |
14 | Carvalho | 50 | 4 | 0 | 0 | - | 8 | 0 | 0 | 0 | 36 | 3066 | 27 | 54.00 | 10 | 20.00 | 13 | 26.00 | 39 |
17 | Rodri | 28 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 | 28 | 1161 | 15 | 53.57 | 4 | 14.29 | 9 | 32.14 | 4 |
17 | Joaquín | 36 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 | 34 | 1337 | 17 | 47.22 | 9 | 25.00 | 10 | 27.78 | 11 |
18 | Guardado | 36 | 1 | 0 | 0 | - | 5 | 0 | 0 | 1 | 29 | 1864 | 21 | 58.33 | 7 | 19.44 | 8 | 22.22 | 3 |
20 | Diego Lainez | 13 | 2 | 0 | 0 | - | 1 | 0 | 0 | 0 | 13 | 473 | 7 | 53.85 | 3 | 23.08 | 3 | 23.08 | 2 |
22 | Camarasa | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7 | 140 | 4 | 57.14 | 1 | 14.29 | 2 | 28.57 | 0 |
Delantero
# | Jugador | Jugados | PG | % PG | PE | % PE | PP | % PP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Juanmi | 47 | 21 | 0 | 0 | - | 7 | 0 | 0 | 0 | 43 | 3004 | 23 | 48.94 | 10 | 21.28 | 14 | 29.79 | 23 |
9 | Raúl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 |
12 | Willian José | 44 | 8 | 4 | 0 | - | 2 | 0 | 0 | 1 | 41 | 2227 | 23 | 52.27 | 8 | 18.18 | 13 | 29.55 | 6 |
24 | Aitor Ruibal | 33 | 1 | 0 | 0 | - | 10 | 0 | 0 | 1 | 29 | 1864 | 16 | 48.48 | 7 | 21.21 | 10 | 30.30 | 5 |
27 | Robert | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 8 | 245 | 6 | 75.00 | 1 | 12.50 | 1 | 12.50 | 0 |