Defensa
# | Jugador | Jugados | % PG | % PE | % PP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Francis | 28 | 0 | 0 | 0 | - | 2 | 0 | 0 | 15 | 2269 | 32.14 | 32.14 | 35.71 | 0 |
3 | Junior | 29 | 3 | 0 | 0 | - | 9 | 0 | 0 | 6 | 2363 | 37.93 | 31.03 | 31.03 | 0 |
3 | Javi García | 22 | 0 | 0 | 1 | - | 0 | 0 | 1 | 11 | 1206 | 59.09 | 27.27 | 13.64 | 0 |
4 | Feddal | 29 | 1 | 0 | 0 | - | 10 | 0 | 0 | 8 | 2211 | 34.48 | 27.59 | 37.93 | 0 |
5 | Bartra | 46 | 1 | 0 | 0 | - | 5 | 0 | 0 | 5 | 4092 | 36.96 | 32.61 | 30.43 | 0 |
12 | Sidnei | 34 | 2 | 0 | 0 | - | 5 | 0 | 0 | 9 | 2693 | 38.24 | 29.41 | 32.35 | 0 |
19 | Barragán | 24 | 0 | 0 | 1 | - | 5 | 0 | 0 | 9 | 1692 | 41.67 | 29.17 | 29.17 | 0 |
22 | Emerson | 7 | 0 | 0 | 0 | - | 1 | 0 | 0 | 5 | 330 | 28.57 | 14.29 | 57.14 | 0 |
23 | Mandi | 47 | 2 | 0 | 0 | - | 13 | 0 | 0 | 3 | 4214 | 31.91 | 34.04 | 34.04 | 0 |
Centrocampista
# | Jugador | Jugados | % PG | % PE | % PP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Boudebouz | 12 | 0 | 0 | 0 | - | 2 | 0 | 0 | 10 | 622 | 25.00 | 41.67 | 33.33 | 0 |
10 | Canales | 46 | 7 | 2 | 0 | - | 11 | 0 | 0 | 10 | 3852 | 32.61 | 34.78 | 32.61 | 0 |
11 | Tello | 41 | 5 | 0 | 0 | - | 4 | 0 | 0 | 22 | 2474 | 36.59 | 29.27 | 34.15 | 0 |
14 | Inui | 14 | 0 | 0 | 0 | - | 1 | 0 | 0 | 11 | 757 | 42.86 | 42.86 | 14.29 | 0 |
14 | Carvalho | 43 | 0 | 0 | 0 | - | 8 | 0 | 0 | 13 | 3608 | 34.88 | 27.91 | 37.21 | 0 |
17 | Joaquín | 43 | 7 | 0 | 0 | - | 6 | 0 | 0 | 34 | 2571 | 34.88 | 34.88 | 30.23 | 0 |
18 | Guardado | 42 | 0 | 0 | 0 | - | 8 | 0 | 0 | 19 | 3191 | 30.95 | 30.95 | 38.10 | 0 |
20 | Diego Lainez | 16 | 1 | 0 | 0 | - | 3 | 0 | 0 | 16 | 577 | 25.00 | 25.00 | 50.00 | 0 |
20 | Lo Celso | 45 | 13 | 2 | 0 | - | 11 | 1 | 0 | 16 | 3522 | 33.33 | 31.11 | 35.56 | 0 |
21 | Kaptoum | 15 | 0 | 0 | 0 | - | 3 | 0 | 0 | 7 | 1065 | 46.67 | 26.67 | 26.67 | 0 |
Delantero
# | Jugador | Jugados | % PG | % PE | % PP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Sergio León | 27 | 2 | 1 | 0 | - | 2 | 0 | 0 | 24 | 1171 | 44.44 | 25.93 | 29.63 | 0 |
10 | Jesé | 18 | 2 | 0 | 0 | - | 2 | 0 | 0 | 15 | 979 | 22.22 | 27.78 | 50.00 | 0 |
16 | Loren | 45 | 8 | 0 | 0 | - | 4 | 0 | 0 | 32 | 2842 | 24.44 | 35.56 | 40.00 | 0 |
19 | Sanabria | 23 | 4 | 2 | 0 | - | 5 | 0 | 0 | 17 | 1399 | 39.13 | 39.13 | 21.74 | 0 |