Entrenador
# | Jugador | Edad | Fin contrato | Jugados | PG | % PG | PE | % PE | PP | % PP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pellegrini | 71 | 25-26 | 48 | - | - | - | - | 1 | 0 | 0 | - | - | 4589 | 23 | 47.92 | 10 | 20.83 | 15 | 31.25 | 0 |
Portero
# | Jugador | Edad | Fin contrato | Jugados | PG | % PG | PE | % PE | PP | % PP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rui Silva | 30 | 25-26 | 28 | - | - | - | 33 | 2 | 0 | 0 | 0 | 0 | 2655 | 13 | 46.43 | 4 | 14.29 | 11 | 39.29 | 13 |
1 | Claudio Bravo | 41 | 23-24 | 20 | - | - | - | 20 | 3 | 0 | 0 | 0 | 0 | 1934 | 10 | 50.00 | 6 | 30.00 | 4 | 20.00 | 4 |
25 | Dani Martín | 26 | - | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Defensa
# | Jugador | Edad | Fin contrato | Jugados | PG | % PG | PE | % PE | PP | % PP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Martín Montoya | 33 | 2024 | 6 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 3 | 466 | 2 | 33.33 | 1 | 16.67 | 3 | 50.00 | 0 |
3 | Miranda | 24 | 23-24 | 30 | 3 | 0 | 0 | - | 2 | 0 | 1 | 0 | 15 | 2312 | 15 | 50.00 | 7 | 23.33 | 8 | 26.67 | 9 |
6 | Víctor Ruiz | 35 | 2023 | 14 | 0 | 0 | 0 | - | 2 | 0 | 0 | 1 | 7 | 884 | 10 | 71.43 | 2 | 14.29 | 2 | 14.29 | 0 |
6 | Pezzella | 33 | 25-26 | 38 | 0 | 0 | 0 | - | 6 | 0 | 3 | 2 | 8 | 3330 | 17 | 44.74 | 9 | 23.68 | 12 | 31.58 | 16 |
15 | Álex Moreno | 31 | 2025 | 19 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 4 | 1511 | 11 | 57.89 | 4 | 21.05 | 4 | 21.05 | 2 |
20 | Abner | 24 | 28-29 | 16 | 0 | 0 | 0 | - | 2 | 0 | 0 | 1 | 12 | 796 | 4 | 25.00 | 2 | 12.50 | 10 | 62.50 | 1 |
21 | Félix | 20 | 2026 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 106 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 0 |
23 | Sabaly | 31 | 25-26 | 27 | 2 | 0 | 0 | - | 2 | 0 | 0 | 2 | 10 | 2137 | 11 | 40.74 | 8 | 29.63 | 8 | 29.63 | 8 |
Centrocampista
# | Jugador | Edad | Fin contrato | Jugados | PG | % PG | PE | % PE | PP | % PP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Paul | 26 | 23-24 | 17 | 0 | 0 | 0 | - | 4 | 0 | 0 | 1 | 13 | 830 | 10 | 58.82 | 3 | 17.65 | 4 | 23.53 | 3 |
5 | Guido Rodriguez | 30 | 23-24 | 43 | 2 | 0 | 1 | - | 8 | 0 | 0 | 1 | 14 | 3543 | 20 | 46.51 | 9 | 20.93 | 14 | 32.56 | 24 |
8 | Fekir | 31 | 25-26 | 19 | 4 | 1 | 0 | - | 5 | 0 | 1 | 3 | 13 | 1197 | 12 | 63.16 | 2 | 10.53 | 5 | 26.32 | 8 |
8 | Dani Pérez | 19 | 24-25 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 26 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 |
10 | Canales | 33 | 2026 | 41 | 5 | 1 | 0 | - | 3 | 1 | 1 | 1 | 23 | 3239 | 19 | 46.34 | 9 | 21.95 | 13 | 31.71 | 22 |
11 | Luiz Henrique | 23 | 27-28 | 42 | 3 | 0 | 0 | - | 5 | 0 | 0 | 0 | 38 | 2506 | 19 | 45.24 | 9 | 21.43 | 14 | 33.33 | 12 |
14 | Enrique | 21 | 2024 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 22 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 |
14 | Carvalho | 32 | 25-26 | 42 | 4 | 0 | 0 | - | 6 | 0 | 1 | 1 | 26 | 3055 | 21 | 50.00 | 9 | 21.43 | 12 | 28.57 | 17 |
17 | Rodri | 24 | 27-28 | 38 | 2 | 0 | 0 | - | 1 | 0 | 0 | 0 | 31 | 2253 | 20 | 52.63 | 8 | 21.05 | 10 | 26.32 | 11 |
17 | Joaquín | 43 | 2023 | 30 | 1 | 0 | 0 | - | 4 | 0 | 0 | 1 | 30 | 1047 | 12 | 40.00 | 6 | 20.00 | 12 | 40.00 | 4 |
18 | Guardado | 38 | 23-24 | 33 | 1 | 0 | 0 | - | 10 | 0 | 0 | 0 | 26 | 1813 | 16 | 48.48 | 8 | 24.24 | 9 | 27.27 | 8 |
Delantero
# | Jugador | Edad | Fin contrato | Jugados | PG | % PG | PE | % PE | PP | % PP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Juanmi | 31 | 25-26 | 26 | 4 | 0 | 0 | - | 3 | 0 | 0 | 1 | 22 | 1248 | 13 | 50.00 | 4 | 15.38 | 9 | 34.62 | 10 |
10 | Ayoze | 31 | 26-27 | 21 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16 | 1550 | 8 | 38.10 | 5 | 23.81 | 8 | 38.10 | 17 |
12 | Willian José | 32 | 25-26 | 38 | 4 | 2 | 0 | - | 1 | 0 | 0 | 0 | 33 | 1508 | 19 | 50.00 | 7 | 18.42 | 12 | 31.58 | 3 |
16 | Loren | 30 | 2023 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 3 | 69 | 2 | 66.67 | 0 | 0.00 | 1 | 33.33 | 0 |
24 | Aitor Ruibal | 28 | 27-28 | 36 | 2 | 0 | 0 | - | 6 | 0 | 1 | 0 | 20 | 2401 | 15 | 41.67 | 9 | 25.00 | 12 | 33.33 | 13 |
27 | Robert | 23 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 2 | 64 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 |
29 | Narváez | 29 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |