Entrenador
# | Jugador | Edad | Fin contrato | Jugados | PG | % PG | PE | % PE | PP | % PP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
María Pry | 40 | 24-25 | 23 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 2169 | 5 | 21.74 | 3 | 13.04 | 15 | 65.22 | |
Joseba Aguirre | 60 | 24-25 | 9 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 862 | 4 | 44.44 | 3 | 33.33 | 2 | 22.22 |
Portera
# | Jugador | Edad | Fin contrato | Jugados | PG | % PG | PE | % PE | PP | % PP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Malena Mieres | 24 | 24-25 | 6 | - | - | - | 18 | 1 | 0 | 0 | 0 | 0 | 565 | 0 | 0.00 | 0 | 0.00 | 6 | 100.00 |
13 | Vizoso | 24 | 24-25 | 26 | - | - | - | 55 | 4 | 0 | 0 | 0 | 0 | 2466 | 9 | 34.62 | 6 | 23.08 | 11 | 42.31 |
Defensa
# | Jugador | Edad | Fin contrato | Jugados | PG | % PG | PE | % PE | PP | % PP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | María Jiménez | 24 | 24-25 | 25 | 1 | 0 | 0 | - | 5 | 1 | 0 | 0 | 14 | 1492 | 6 | 24.00 | 6 | 24.00 | 13 | 52.00 |
5 | Roberts | 34 | 24-25 | 26 | 2 | 0 | 0 | - | 2 | 0 | 1 | 2 | 5 | 2308 | 9 | 34.62 | 4 | 15.38 | 13 | 50.00 |
5 | Valle | 20 | 24-25 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 |
11 | Nana | 33 | 24-25 | 32 | 0 | 0 | 1 | - | 2 | 0 | 0 | 0 | 3 | 2955 | 9 | 28.13 | 6 | 18.75 | 17 | 53.13 |
16 | Paulita Perea | 28 | 24-25 | 24 | 0 | 0 | 2 | - | 8 | 0 | 0 | 1 | 8 | 1940 | 6 | 25.00 | 6 | 25.00 | 12 | 50.00 |
19 | Dorine | 36 | 24-25 | 25 | 1 | 0 | 0 | - | 5 | 0 | 0 | 0 | 3 | 2214 | 6 | 24.00 | 5 | 20.00 | 14 | 56.00 |
Centrocampista
# | Jugador | Edad | Fin contrato | Jugados | PG | % PG | PE | % PE | PP | % PP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Gema Soliveres | 24 | 24-25 | 32 | 1 | 0 | 0 | - | 4 | 0 | 0 | 0 | 10 | 2815 | 9 | 28.13 | 6 | 18.75 | 17 | 53.13 |
10 | Rosita Márquez | 23 | 24-25 | 29 | 2 | 2 | 0 | - | 9 | 0 | 0 | 0 | 10 | 2366 | 9 | 31.03 | 5 | 17.24 | 15 | 51.72 |
14 | Carol Férez | 33 | 24-25 | 31 | 2 | 0 | 0 | - | 3 | 0 | 0 | 0 | 26 | 2029 | 9 | 29.03 | 6 | 19.35 | 16 | 51.61 |
16 | Violeta | 24 | 24-25 | 29 | 3 | 0 | 0 | - | 8 | 0 | 0 | 0 | 18 | 2204 | 9 | 31.03 | 6 | 20.69 | 14 | 48.28 |
20 | Leles | 21 | 23-24 | 25 | 1 | 1 | 0 | - | 6 | 0 | 0 | 0 | 21 | 1446 | 7 | 28.00 | 5 | 20.00 | 13 | 52.00 |
22 | Julia Aguado | 24 | 24-25 | 27 | 4 | 1 | 0 | - | 2 | 0 | 1 | 0 | 23 | 1397 | 7 | 25.93 | 6 | 22.22 | 14 | 51.85 |
23 | Noe Salazar | 25 | 24-25 | 15 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 14 | 342 | 6 | 40.00 | 0 | 0.00 | 9 | 60.00 |
28 | Marina S. | 34 | 23-24 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
30 | Blanca | 25 | - | 7 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7 | 114 | 0 | 0.00 | 1 | 14.29 | 6 | 85.71 |
Delantera
# | Jugador | Edad | Fin contrato | Jugados | PG | % PG | PE | % PE | PP | % PP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Carla Armengol | 26 | 24-25 | 30 | 4 | 0 | 0 | - | 3 | 0 | 0 | 0 | 15 | 2266 | 8 | 26.67 | 5 | 16.67 | 17 | 56.67 |
8 | Natalia Montilla | 25 | 23-24 | 27 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 18 | 1588 | 7 | 25.93 | 6 | 22.22 | 14 | 51.85 |
9 | Carmen Álvarez | 21 | 24-25 | 8 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 8 | 296 | 3 | 37.50 | 1 | 12.50 | 4 | 50.00 |
17 | Tiffany | 33 | 24-25 | 31 | 6 | 0 | 0 | - | 2 | 0 | 0 | 0 | 28 | 1787 | 9 | 29.03 | 6 | 19.35 | 16 | 51.61 |
18 | Romina Núñez | 30 | 24-25 | 17 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 17 | 710 | 4 | 23.53 | 5 | 29.41 | 8 | 47.06 |
32 | Santaliestra | 0 | 24-25 | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | 120 | 1 | 16.67 | 0 | 0.00 | 5 | 83.33 |