Defensa
# | Jugador | Jugados | PG | % PG | PE | % PE | PP | % PP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ale Jiménez | 31 | 1 | 0 | 0 | - | 10 | 1 | 1 | 5 | 2596 | 26 | 83.87 | 2 | 6.45 | 3 | 9.68 |
2 | Busto | 13 | 0 | 0 | 0 | - | 3 | 0 | 0 | 3 | 1115 | 9 | 69.23 | 2 | 15.38 | 2 | 15.38 |
3 | Darío | 25 | 0 | 0 | 0 | - | 4 | 0 | 0 | 7 | 2052 | 19 | 76.00 | 4 | 16.00 | 2 | 8.00 |
4 | Franc Mateu | 30 | 0 | 0 | 0 | - | 4 | 0 | 0 | 6 | 2658 | 23 | 76.67 | 3 | 10.00 | 4 | 13.33 |
5 | Leo | 11 | 0 | 0 | 0 | - | 2 | 0 | 0 | 3 | 892 | 8 | 72.73 | 2 | 18.18 | 1 | 9.09 |
6 | Marco Solís | 22 | 0 | 0 | 0 | - | 1 | 0 | 0 | 9 | 1389 | 17 | 77.27 | 3 | 13.64 | 2 | 9.09 |
7 | Van der Putten | 28 | 2 | 0 | 0 | - | 3 | 0 | 0 | 5 | 2404 | 21 | 75.00 | 3 | 10.71 | 4 | 14.29 |
8 | Vázquez | 23 | 0 | 0 | 0 | - | 7 | 0 | 0 | 3 | 1906 | 18 | 78.26 | 3 | 13.04 | 2 | 8.70 |
Centrocampista
# | Jugador | Jugados | PG | % PG | PE | % PE | PP | % PP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albajara | 21 | 3 | 0 | 0 | - | 2 | 0 | 0 | 20 | 631 | 18 | 85.71 | 2 | 9.52 | 1 | 4.76 |
2 | Assane Diao | 17 | 3 | 1 | 0 | - | 4 | 0 | 0 | 11 | 905 | 12 | 70.59 | 2 | 11.76 | 3 | 17.65 |
3 | Ginés | 8 | 0 | 0 | 0 | - | 2 | 0 | 0 | 6 | 409 | 5 | 62.50 | 1 | 12.50 | 2 | 25.00 |
4 | León | 25 | 7 | 0 | 0 | - | 1 | 0 | 0 | 23 | 1279 | 19 | 76.00 | 4 | 16.00 | 2 | 8.00 |
5 | Mario Peregrina | 35 | 5 | 0 | 0 | - | 3 | 0 | 0 | 33 | 1785 | 26 | 74.29 | 5 | 14.29 | 4 | 11.43 |
6 | Mateo | 35 | 1 | 0 | 0 | - | 1 | 0 | 0 | 25 | 2271 | 25 | 71.43 | 5 | 14.29 | 5 | 14.29 |
7 | Ortíz | 10 | 2 | 0 | 0 | - | 0 | 0 | 0 | 8 | 746 | 6 | 60.00 | 2 | 20.00 | 2 | 20.00 |
8 | Raúl Cava | 14 | 1 | 0 | 0 | - | 1 | 0 | 0 | 14 | 334 | 13 | 92.86 | 1 | 7.14 | 0 | 0.00 |
9 | Reina | 36 | 15 | 2 | 0 | - | 0 | 0 | 0 | 21 | 2700 | 29 | 80.56 | 3 | 8.33 | 4 | 11.11 |
10 | Ricardo Peña | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 49 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 |
11 | Rubén García | 30 | 3 | 1 | 0 | - | 2 | 0 | 0 | 27 | 1538 | 24 | 80.00 | 3 | 10.00 | 3 | 10.00 |
12 | Vela | 30 | 2 | 0 | 0 | - | 3 | 0 | 1 | 18 | 1952 | 24 | 80.00 | 3 | 10.00 | 3 | 10.00 |
Delantero
# | Jugador | Jugados | PG | % PG | PE | % PE | PP | % PP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isra Cobacho | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 106 | 3 | 100.00 | 0 | 0.00 | 0 | 0.00 |
2 | Pablo García | 40 | 22 | 1 | 0 | - | 5 | 0 | 0 | 26 | 2880 | 30 | 75.00 | 5 | 12.50 | 5 | 12.50 |
3 | Rodrigo | 38 | 13 | 0 | 0 | - | 6 | 0 | 0 | 25 | 2706 | 28 | 73.68 | 5 | 13.16 | 5 | 13.16 |
4 | Tellado | 13 | 2 | 0 | 0 | - | 0 | 0 | 0 | 13 | 293 | 11 | 84.62 | 1 | 7.69 | 1 | 7.69 |
5 | Álvaro Gómez | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 312 | 8 | 80.00 | 0 | 0.00 | 2 | 20.00 |