Respuesta: NBA TEMp 2009 / 2010 - CON INFO Y RESULTADOS ACTUALIZADOS
Cheersleaders New Orleans Hornets
Cheersleaders New Orleans Hornets
2009-2010 CONFERENCE REGULAR SEASON STANDINGS | ||||||||||
EASTERN CONFERENCE | ||||||||||
Eastern | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
Cleveland1e | 61 | 17 | 0.782 | 0.0 | 38-10 | 12-2 | 35-4 | 26-13 | 8-2 | W 1 |
Orlando2se | 55 | 23 | 0.705 | 6.0 | 35-13 | 10-6 | 32-7 | 23-16 | 8-2 | W 2 |
Boston3a | 49 | 29 | 0.628 | 12.0 | 32-16 | 13-3 | 24-15 | 25-14 | 5-5 | W 1 |
Atlanta4x | 49 | 29 | 0.628 | 12.0 | 28-20 | 7-8 | 32-7 | 17-22 | 5-5 | L 2 |
Milwaukee5x | 44 | 34 | 0.564 | 17.0 | 29-19 | 10-6 | 28-11 | 16-23 | 6-4 | W 3 |
Miami6x | 44 | 34 | 0.564 | 17.0 | 29-19 | 9-7 | 23-16 | 21-18 | 9-1 | W 9 |
Charlotte7x | 42 | 36 | 0.538 | 19.0 | 25-24 | 10-6 | 30-9 | 12-27 | 7-3 | W 2 |
Toronto8 | 38 | 40 | 0.487 | 23.0 | 27-21 | 10-5 | 24-15 | 14-25 | 4-6 | L 3 |
Chicago | 37 | 40 | 0.481 | 23.5 | 24-23 | 9-6 | 22-17 | 15-23 | 6-4 | L 1 |
Indianao | 30 | 48 | 0.385 | 31.0 | 21-27 | 5-10 | 22-17 | 8-31 | 8-2 | W 2 |
New Yorko | 28 | 50 | 0.359 | 33.0 | 19-29 | 6-9 | 17-22 | 11-28 | 4-6 | L 1 |
Philadelphiao | 26 | 52 | 0.333 | 35.0 | 14-35 | 7-9 | 12-27 | 14-25 | 2-8 | L 5 |
Detroito | 25 | 53 | 0.321 | 36.0 | 17-32 | 2-14 | 17-23 | 8-30 | 2-8 | W 2 |
Washingtono | 24 | 54 | 0.308 | 37.0 | 16-32 | 3-12 | 14-25 | 10-29 | 3-7 | L 1 |
New Jerseyo | 11 | 67 | 0.141 | 50.0 | 7-41 | 3-13 | 7-32 | 4-35 | 4-6 | L 2 |
WESTERN CONFERENCE | ||||||||||
Western | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
L.A. Lakers1p | 55 | 22 | 0.714 | 0.0 | 33-14 | 12-2 | 33-6 | 22-16 | 6-4 | L 1 |
Dallas2x | 51 | 27 | 0.654 | 4.5 | 29-19 | 9-6 | 27-13 | 24-14 | 5-5 | W 1 |
Denver3x | 51 | 27 | 0.654 | 4.5 | 32-16 | 12-4 | 32-6 | 19-21 | 5-5 | W 3 |
Phoenix4x | 51 | 27 | 0.654 | 4.5 | 32-16 | 12-4 | 30-9 | 21-18 | 9-1 | W 1 |
Utah5x | 51 | 28 | 0.646 | 5.0 | 29-20 | 8-8 | 32-8 | 19-20 | 7-3 | L 1 |
Portland6x | 48 | 30 | 0.615 | 7.5 | 31-17 | 7-8 | 25-13 | 23-17 | 8-2 | W 2 |
San Antonio7x | 48 | 30 | 0.615 | 7.5 | 29-19 | 9-5 | 28-11 | 20-19 | 7-3 | L 1 |
Oklahoma City8x | 48 | 30 | 0.615 | 7.5 | 26-22 | 9-6 | 25-14 | 23-16 | 6-4 | L 2 |
Houstono | 40 | 38 | 0.513 | 15.5 | 27-22 | 9-6 | 22-17 | 18-21 | 4-6 | W 2 |
Memphiso | 39 | 39 | 0.500 | 16.5 | 21-28 | 4-11 | 23-17 | 16-22 | 3-7 | L 3 |
New Orleanso | 35 | 44 | 0.443 | 21.0 | 24-25 | 6-9 | 23-16 | 12-28 | 2-8 | L 4 |
L.A. Clipperso | 27 | 51 | 0.346 | 28.5 | 13-35 | 3-10 | 19-19 | 8-32 | 2-8 | L 6 |
Golden Stateo | 24 | 54 | 0.308 | 31.5 | 13-35 | 5-10 | 17-22 | 7-32 | 5-5 | W 1 |
Sacramentoo | 24 | 54 | 0.308 | 31.5 | 15-33 | 4-10 | 17-21 | 7-33 | 1-9 | L 8 |
Minnesotao | 15 | 63 | 0.192 | 40.5 | 8-41 | 3-13 | 10-29 | 5-34 | 1-9 | L 3 |
Comentario