Equipo J Pts G E P GF GC
1 LINARES 8 19 6 1 1 15 6
2 CEUTA 8 15 4 3 1 13 6
3 MERIDA 8 14 4 2 2 11 6
4 ECIJA 8 14 4 2 2 8 6
5 REAL BETIS B 8 13 4 1 3 11 7
6 AGUILAS 8 13 3 4 1 13 10
7 GRANADA 8 13 3 4 1 10 7
8 CD ALCALA 8 13 4 1 3 7 4
9 BAZA 8 12 3 3 2 7 8
10 MELILLA 8 12 3 3 2 7 8
11 CARTAGENA 8 11 3 2 3 8 7
12 TALAVERA CF 8 11 3 2 3 9 9
13 MAZARRON 8 11 3 2 3 8 12
14 LUCENA 8 10 2 4 2 7 6
15 PUERTOLLANO 8 8 2 2 4 12 12
16 ALGECIRAS 8 7 2 1 5 6 10
17 LORCA 8 6 1 3 4 6 11
18 REAL JAEN 8 5 1 2 5 3 9
19 MARBELLA 8 5 1 2 5 3 11
20 R. PORTUENSE 8 4 0 4 4 4 13
1 LINARES 8 19 6 1 1 15 6
2 CEUTA 8 15 4 3 1 13 6
3 MERIDA 8 14 4 2 2 11 6
4 ECIJA 8 14 4 2 2 8 6
5 REAL BETIS B 8 13 4 1 3 11 7
6 AGUILAS 8 13 3 4 1 13 10
7 GRANADA 8 13 3 4 1 10 7
8 CD ALCALA 8 13 4 1 3 7 4
9 BAZA 8 12 3 3 2 7 8
10 MELILLA 8 12 3 3 2 7 8
11 CARTAGENA 8 11 3 2 3 8 7
12 TALAVERA CF 8 11 3 2 3 9 9
13 MAZARRON 8 11 3 2 3 8 12
14 LUCENA 8 10 2 4 2 7 6
15 PUERTOLLANO 8 8 2 2 4 12 12
16 ALGECIRAS 8 7 2 1 5 6 10
17 LORCA 8 6 1 3 4 6 11
18 REAL JAEN 8 5 1 2 5 3 9
19 MARBELLA 8 5 1 2 5 3 11
20 R. PORTUENSE 8 4 0 4 4 4 13
Comentario