esto he recopilado yo leyendo mucho y muchos periodicos. aun sigo recopilando datos
SOCIOS | / | BETIS | / | SEVILLA |
2018/19 | / | 46350 | / | |
2017/18 | / | 52098 | / | 39480 |
2016/17 | / | 41192 | / | 38500 |
2015/16 | / | 44141 | / | |
2014/2015 | / | 37431 | / | 39568 |
2013/2014 | / | 33809 | / | |
2012-2013 | / | 35200 | / | 29000 |
2011-2012 | / | 37400 | / | |
2010-2011 | / | / | ||
2009-2010 | / | 30000 | / | 39000 |
2008-2009 | / | 37200 | / | |
2007-2008 | / | 37330 | / | 41300 |
2006-2007 | / | 38690 | / | 41872 |
2005-2006 | / | 38570 | / | 38700 |
2004-2005 | / | / | ||
2003-2004 | / | / | ||
2002-2003 | / | 35050 | / | 20000 |
2001-2002 | / | 36980 | / | 28000 |
2000-2001 | / | / | ||
1999-2000 | / | 38750 | / | 28000 |
1998-1999 | / | / | ||
1997-1998 | / | 40000 | / | |
1996-1997 | / | / | 34000 | |
1995-1996 | / | / | ||
1994-1995 | / | / | ||
1993-1994 | / | / | ||
1992-1993 | / | 19795 | / | 35800 |
1991-1992 | / | 17533 | / | 26200 |
1990/91 | / | 21268 | / | 30100 |
1989/90 | / | 18105 | / | 27700 |
SOCIOS | / | BETIS | / | SEVILLA |
1988/89 | / | 15880 | / | 33500 |
1987/88 | / | 13615 | / | 30200 |
1986/87 | / | 12976 | / | 29200 |
1985/86 | / | 16332 | / | 25200 |
1984/85 | / | 15737 | / | 23300 |
1983/84 | / | 18344 | / | 22900 |
1982/83 | / | / | ||
1981/82 | / | / | ||
1980/81 | / | / | ||
1979/80 | / | / | ||
1978/79 | / | / | ||
1977/78 | / | / | ||
1976/77 | / | / | ||
1975/76 | / | / | ||
1974/75 | / | / | ||
1973/74 | / | / | ||
1972/73 | / | / | ||
1971/72 | / | / | ||
1970/71 | / | 15000 | / | |
1969/70 | / | / | ||
1968/69 | / | / | ||
1967/68 | / | / | ||
1966/67 | / | / | ||
1965/66 | / | / | ||
1964/65 | / | / | ||
1963/64 | / | / | ||
1962/63 | / | / | ||
1961/62 | / | / | ||
1960/61 | / | / | ||
1959/60 | / | 14000 | / | |
SOCIOS | / | BETIS | / | SEVILLA |
1958/59 | / | / | ||
1957/58 | / | / | ||
1956/57 | / | / | ||
1955/56 | / | / | ||
1954/55 | / | / | ||
1953/54 | / | / | ||
1952/53 | / | / | ||
1952/53 | / | / | ||
1951/52 | / | / | ||
1950/51 | / | / | ||
1949/50 | / | / | ||
1948/49 | / | / | ||
1947/48 | / | / | ||
1946/47 | / | / | ||
1945/46 | / | 1000 | / | |
1944/45 | / | / | ||
1943/44 | / | / | ||
1942/43 | / | / | ||
1941/42 | / | / | ||
1940/41 | / | / | ||
1939/40 | / | / | ||
1938/39 | / | / | ||
1937/38 | / | / | ||
1936/37 | / | / | ||
1935/36 | / | / | ||
1934/35 | / | / | ||
1933/34 | / | / | ||
1932/33 | / | / | ||
1931/32 | / | 2000 | / | |
1930/31 | / | / | ||
1929/30 | / | / | ||
1928/29 | / | / | ||
SOCIOS | / | BETIS | / | SEVILLA |
Comentario